Incident timeline
Every incident in the catalog, plotted by date and category. A date known only to the month or year - common for older, archival entries - renders as a band spanning that whole interval rather than a single day, so the chart never claims more precision than the sourcing supports.
| Case | Date | Category | Severity |
|---|---|---|---|
| KBR-19660101-DEC-S01 | 1966-01 | Deception and misalignment | 45 |
| KBR-19790125-INC-S01 | 1979-01-25 | Incidents | 74 |
| KBR-19810704-INC-S01 | 1981-07-04 | Incidents | 74 |
| KBR-20160315-CAP-A01 | 2016-03-15 | Capability milestones | 35 |
| KBR-20160323-INC-S01 | 2016-03-23 | Incidents | 49 |
| KBR-20180318-INC-A01 | 2018-03-18 | Incidents | 79 |
| KBR-20180726-SUR-S01 | 2018-07-26 | AI-assisted surveillance | 29 |
| KBR-20231002-INC-A01 | 2023-10-02 | Incidents | 68 |
| KBR-20260709-INC-A01 | 2026-07-09 | Incidents | 79 |
Data as of 2026-08-30. See how severity is scored.